Annie — Dark Child
$34.14
owned value
Built100%
complete
Legend 1/1
Runes 12/12
×6
×6 Main Deck 40/40
×3
×2
×3
×3
×3
×2
×3
×3
×2
×3
×2
×3
×3
×3
×2 Legend 1/1
- ×1
Annie - Dark Child 0
Main Deck 40/40
- ×3
Gust 1 - ×2
Flash 2 - ×3
Incinerate 2 - ×3
Morbid Return 2 - ×3
Mystic Poro 2 - ×2
Pouty Poro 2 - ×3
Traveling Merchant 2 - ×3
Sneaky Deckhand 3 - ×2
Annie - Stubborn 4 - ×3
Disintegrate 4 - ×2
Annie - Fiery 5 - ×3
Maddened Marauder 5 - ×3
Firestorm 6 - ×3
Sai Scout 6 - ×2
Tibbers 8
Runes 12/12
- ×6
Chaos Rune 0 - ×6
Fury Rune 0
Build progress complete
| Card | Req | SB | Own | Free | Buy | Price |
|---|---|---|---|---|---|---|
| Annie - Dark Child | 1 | — | 1 | 1 | — | $4.65 |
| Annie - Fiery | 2 | — | 2 | 2 | — | $1.40 |
| Annie - Stubborn | 2 | — | 2 | 2 | — | $4.53 |
| Chaos Rune | 6 | — | 19 | 8 | — | $0.10 |
| Disintegrate | 3 | — | 3 | 3 | — | $0.07 |
| Firestorm | 3 | — | 3 | 3 | — | $0.41 |
| Flash | 2 | — | 4 | 4 | — | $4.46 |
| Fury Rune | 6 | — | 40 | 22 | — | $0.09 |
| Gust | 3 | — | 7 | 7 | — | $0.19 |
| Incinerate | 3 | — | 3 | 3 | — | $0.48 |
| Maddened Marauder | 3 | — | 3 | 3 | — | $0.16 |
| Morbid Return | 3 | — | 3 | 3 | — | $0.14 |
| Mystic Poro | 3 | — | 3 | 3 | — | $0.11 |
| Pouty Poro | 2 | — | 2 | 2 | — | $0.14 |
| Sai Scout | 3 | — | 3 | 3 | — | $0.04 |
| Sneaky Deckhand | 3 | — | 3 | 3 | — | $0.16 |
| Tibbers | 2 | — | 2 | 2 | — | $0.63 |
| Traveling Merchant | 3 | — | 10 | 5 | — | $0.25 |
Orders 16 copies inbound
| Seller | Placed | Copies | Stage |
|---|---|---|---|
| Dragon Tank Games 1 card | 2026-08-27 | 1 | scanned |
| Pahskettio 1 card | 2026-08-27 | 7 | shipped |
| The Field Games 1 card | 2026-08-27 | 2 | scanned |
| Battousai Cards 1 card | 2026-08-25 | 1 | scanned |
| Official eNVy Cards 2 cards | 2026-08-25 | 9 | shipped |
| Starica 1 card | 2026-08-25 | 1 | scanned |
| tcgfresh 1 card | 2026-08-25 | 2 | scanned |
| Freddie's Rift Vault 1 card | 2026-08-20 | 3 | scanned |
Sections are derived from card type. Req is total copies needed, SB how many of those are sideboard, Own the whole collection and Free what is actually available here — copies sitting inside another assembled deck are subtracted, and that gap is highlighted. Decks still being built don't take copies from each other; the buy list is where cross-deck contention is settled. The Chosen Champion counts inside Main Deck's 40 even though it sits in its own band.
An order is matched to this deck by the cards inside it, so an order carrying a shared card appears on both decks. Copies counted are this deck's only; the seller's total is on the Orders page.