Lux — Lady of Luminosity (Precon)
$34.64
owned value
Built100%
complete
Legend 1/1
Runes 12/12
×6
×6 Main Deck 40/40
×3
×3
×3
×3
×2
×3
×2
×3
×3
×3
×2
×3
×3
×2
×2 Legend 1/1
- ×1
Lux - Lady of Luminosity 0
Main Deck 40/40
- ×3
Stupefy 1 - ×3
Daring Poro 2 - ×3
Ravenbloom Student 2 - ×3
Back to Back 3 - ×2
Eager Apprentice 3 - ×3
Lecturing Yordle 3 - ×2
Lux - Crownguard 4 - ×3
Vanguard Sergeant 4 - ×3
Falling Comet 5 - ×3
Blast of Power 6 - ×2
Lux - Illuminated 6 - ×3
Singularity 6 - ×3
Vanguard Attendant 6 - ×2
Mega-Mech 7 - ×2
Final Spark 8
Runes 12/12
- ×6
Mind Rune 0 - ×6
Order Rune 0
Build progress complete
| Card | Req | SB | Own | Free | Buy | Price |
|---|---|---|---|---|---|---|
| Back to Back | 3 | — | 6 | 3 | — | $0.07 |
| Blast of Power | 3 | — | 3 | 3 | — | $0.54 |
| Daring Poro | 3 | — | 6 | 3 | — | $0.15 |
| Eager Apprentice | 2 | — | 2 | 2 | — | $0.06 |
| Falling Comet | 3 | — | 3 | 3 | — | $0.13 |
| Final Spark | 2 | — | 2 | 2 | — | $1.20 |
| Lecturing Yordle | 3 | — | 4 | 4 | — | $0.14 |
| Lux - Crownguard | 2 | — | 2 | 2 | — | $4.68 |
| Lux - Illuminated | 2 | — | 2 | 2 | — | $0.78 |
| Lux - Lady of Luminosity | 1 | — | 1 | 1 | — | $9.98 |
| Mega-Mech | 2 | — | 2 | 2 | — | $0.03 |
| Mind Rune | 6 | — | 22 | 9 | — | $0.14 |
| Order Rune | 6 | — | 37 | 19 | — | $0.12 |
| Ravenbloom Student | 3 | — | 9 | 6 | — | $0.36 |
| Singularity | 3 | — | 6 | 4 | — | $1.25 |
| Stupefy | 3 | — | 11 | 6 | — | $0.29 |
| Vanguard Attendant | 3 | — | 6 | 3 | — | $0.24 |
| Vanguard Sergeant | 3 | — | 6 | 3 | — | $0.03 |
Orders 2 copies inbound
| Seller | Placed | Copies | Stage |
|---|---|---|---|
| Ceejinator 1 card | 2026-08-27 | 3 | scanned |
| HavenGamesLLC 1 card | 2026-08-27 | 1 | scanned |
| Jammin' Out Cards 1 card | 2026-08-27 | 3 | scanned |
| Pahskettio 1 card | 2026-08-27 | 2 | shipped |
| The Field Games 1 card | 2026-08-27 | 1 | scanned |
| Dusty's Cards 1 card | 2026-08-20 | 2 | scanned |
| Mingoo's Closet 1 card | 2026-08-20 | 3 | scanned |
| RR Precon 1 card | 2026-08-20 | 1 | scanned |
Sections are derived from card type. Req is total copies needed, SB how many of those are sideboard, Own the whole collection and Free what is actually available here — copies sitting inside another assembled deck are subtracted, and that gap is highlighted. Decks still being built don't take copies from each other; the buy list is where cross-deck contention is settled. The Chosen Champion counts inside Main Deck's 40 even though it sits in its own band.
An order is matched to this deck by the cards inside it, so an order carrying a shared card appears on both decks. Copies counted are this deck's only; the seller's total is on the Orders page.