Rumble — Mechanized Menace
$15.67
owned value
Built100%
complete
Legend 1/1
Battlefields 3/3
Runes 12/12
×6
×6 Main Deck 40/40
×2
×3
×2
×3
×3
×3
×3
×3
×2
×2
×3
×2
×2
×2 Legend 1/1
- ×1
Rumble - Mechanized Menace 0
Main Deck 40/40
- ×1
Danger Zone 1 - ×2
Stupefy 1 - ×3
Forecaster 2 - ×2
Frigid Touch 2 - ×3
Gem Jammer 2 - ×1
Long Sword 2 - ×3
Plundering Poro 2 - ×3
Bubble Bot 3 - ×3
Dangerous Duo 3 - ×3
Void Seeker 3 - ×2
Wages of Pain 3 - ×1
Assembly Rig 4 - ×2
Consult the Past 4 - ×3
Production Surge 4 - ×2
Rumble - Hotheaded 4 - ×1
Rumble - Scrapper 5 - ×2
Ferrous Forerunner 6 - ×1
Singularity 6 - ×2
Breakneck Mech 8
Battlefields 3/3
- ×1
Minefield — - ×1
Ravenbloom Conservatory — - ×1
Treasure Hoard —
Runes 12/12
- ×6
Fury Rune 0 - ×6
Mind Rune 0
Build progress complete
| Card | Req | SB | Own | Free | Buy | Price |
|---|---|---|---|---|---|---|
| Assembly Rig | 1 | — | 1 | 1 | — | $0.11 |
| Breakneck Mech | 2 | — | 2 | 2 | — | $0.10 |
| Bubble Bot | 3 | — | 5 | 5 | — | $0.08 |
| Consult the Past | 2 | — | 2 | 2 | — | $0.19 |
| Danger Zone | 1 | — | 1 | 1 | — | $0.39 |
| Dangerous Duo | 3 | — | 3 | 3 | — | $0.07 |
| Ferrous Forerunner | 2 | — | 2 | 2 | — | $3.30 |
| Forecaster | 3 | — | 4 | 4 | — | $0.09 |
| Frigid Touch | 2 | — | 3 | 3 | — | $0.07 |
| Fury Rune | 6 | — | 40 | 22 | — | $0.09 |
| Gem Jammer | 3 | — | 4 | 4 | — | $0.08 |
| Long Sword | 1 | — | 1 | 1 | — | $0.37 |
| Mind Rune | 6 | — | 22 | 9 | — | $0.14 |
| Minefield | 1 | — | 2 | 2 | — | $0.12 |
| Plundering Poro | 3 | — | 3 | 3 | — | $0.14 |
| Production Surge | 3 | — | 4 | 4 | — | $0.09 |
| Ravenbloom Conservatory | 1 | — | 2 | 2 | — | $0.15 |
| Rumble - Hotheaded | 2 | — | 2 | 2 | — | $0.21 |
| Rumble - Mechanized Menace | 1 | — | 2 | 2 | — | $0.12 |
| Rumble - Scrapper | 1 | — | 1 | 1 | — | $0.67 |
| Singularity | 1 | — | 6 | 2 | — | $1.25 |
| Stupefy | 2 | — | 11 | 5 | — | $0.29 |
| Treasure Hoard | 1 | — | 1 | 1 | — | $0.12 |
| Void Seeker | 3 | — | 3 | 3 | — | $0.24 |
| Wages of Pain | 2 | — | 4 | 4 | — | $0.15 |
Orders 2 copies inbound
| Seller | Placed | Copies | Stage |
|---|---|---|---|
| Ceejinator 1 card | 2026-08-27 | 3 | scanned |
| HavenGamesLLC 1 card | 2026-08-27 | 1 | scanned |
| Jammin' Out Cards 1 card | 2026-08-27 | 1 | scanned |
| Pahskettio 1 card | 2026-08-27 | 2 | shipped |
| The Field Games 1 card | 2026-08-27 | 1 | scanned |
| Dusty's Cards 1 card | 2026-08-20 | 2 | scanned |
| RR Precon 1 card | 2026-08-20 | 1 | scanned |
Sections are derived from card type. Req is total copies needed, SB how many of those are sideboard, Own the whole collection and Free what is actually available here — copies sitting inside another assembled deck are subtracted, and that gap is highlighted. Decks still being built don't take copies from each other; the buy list is where cross-deck contention is settled. The Chosen Champion counts inside Main Deck's 40 even though it sits in its own band.
An order is matched to this deck by the cards inside it, so an order carrying a shared card appears on both decks. Copies counted are this deck's only; the seller's total is on the Orders page.